The Future of Healthcare Meetings 2025 is planned as an in-person event.
Check the associations that are already registered to attend.
ORGANISATION | FIRST NAME | LAST NAME | COUNTRY | CATEGORY | ||
AO Foundation | Florian | Klett | Switzerland | Hosted Association | ||
Association for European Paediatric and Congenital Cardiology - AEPC - Represented by Kenes | Linda | Bosschers | Netherlands | Association | ||
Drug Information Association - DIA | Karin | Gamba | Switzerland | Hosted Association | ||
Drug Information Association - DIA | Michelle | Toolen | Switzerland | Hosted Association | ||
Eurogin | Peter | Mattonet | France | Hosted Association | ||
European Academy of Dermatology and Venereology - EADV | Andrea | Todeschini | Switzerland | Hosted Association | ||
European Association for Endoscopic Surgery - EAES | Arjan | Appel | Netherlands | Hosted Association | ||
European Cystic Fibrosis Society - ECFS | Jess | Matthews | United Kingdom | Hosted Association | ||
European Multiple Sclerosis Platform | Elisabeth | Kasilingam | Belgium | Hosted Association | ||
European Renal Association - ERA | Giuseppe | Palladino | Italy | Hosted Association | ||
European Society for Blood and Marrow Transplantation - EBMT | Emma | Prat | Spain | Hosted Association | ||
European Society for Blood and Marrow Transplantation - EBMT | Noemi | San Emeterio Huang | Spain | Hosted Association | ||
European Society for Organ Transplantation - ESOT | Chiara | Parisotto | Italy | Hosted Association | ||
European Society for Paediatric Endocrinology - ESPE | Niki | Cripps | United Kingdom | Hosted Association | ||
European Society of Cardiology - ESC | Laetitia | Fite Gonnet | France | Hosted Association | ||
European Society of Gynaecological Oncology - ESGO | Zuzana | Seps | Czech Republic | Hosted Association | ||
European Society of Sports Traumatology, Knee Surgery and Arthroscopy - ESSKA | Elena | Baggetta | Luxembourg | Hosted Association | ||
International Aids Society - IAS | Ariane | Brusselmans | Switzerland | Hosted Association | ||
International Association of Neuroorthopaedics – Represented by SteBS GmbH | Stefan | Staufert | Germany | Association | ||
International Liver Cancer Organisation - ILCA - Represented by MCI Group | Simon | Dufour | Belgium | Association | ||
International Prader-Willi Syndrome Organisation - IPWSO | Margaret | Walker | United Kingdom | Hosted Association | ||
International Psychoanalytical Association - IPA | Karina | Gutierrez | United Kingdom | Hosted Association | ||
International Society for Sexual Medicine - ISSM - Represented by Status Plus | Frances | van Klaveren | Netherlands | Association | ||
International Society for the Study of Vulvovaginal Disease - ISSVD | Debbie | Roepe | U.S.A. | Hosted Association | ||
International Society of Dermatology - Represented by Triumph Group International | Joanna | Groves | United Kingdom | Association | ||
International Society of Nephrology - ISN | Jenny | Ennis | Belgium | Hosted Association | ||
International Society of Substance Use Professionals - ISSUP | Goodman | Sibeko | South Africa | Hosted Association | ||
Multinational Association of Supportive Care in Cancer - MASCC | Melissa | Chin | Canada | Hosted Association | ||
World Physiotherapy | Lucy | Ridley | United Kingdom | Hosted Association |
Updated: 05/06/2023